These are the members of the Jolly Jeepers, be sure to click on the highlighted rigs to see more information and pictures.
| Jolly Jeepers Active Members |
| Last Name | First Names | Vehicle |
| Anderson | Murray & Vicky | |
| Bell | Doug & Lynn | |
| Bochsler | Mark & Marcy | CJ7 |
| Bryant | Todd & Tami | CJ8 & TJ |
| Christensen | John & Viola | Wrangler |
| Cox | Mike & Michelle | |
| Crawford | Paul & Gail | |
| Crofts | Don | |
| DeBuhr | Bill & Linda | CJ7 |
| Earls | Floyd Jr. & Dawn | CJ5 |
| Foster | R. Lee | |
| Fortmiller | Mark & Carly | |
| Harsany | Joe & Susan | |
| Herge | Gary & Rochelle | TJ |
| Hewlett | Steve & Tricia | 2007 Wranger Rubicon & 1957 CJ5 |
| Holbrook | Ed & Lynn | 6WD DJ6 & M38 |
| Holbrook | Gary & Brenda | CJ3A |
| Hutchins | Bob | |
| Irwin | Calvin | Toyota Pickup |
| Irwin | Terry & Barb | CJ7 |
| Jazdinski | Frank & Gayla | |
| Kohler | Larry | |
| Lawhon | Jay & Patty | DJ3A |
| Levine | Rick & Paula | CJ5 |
| MacAskill | Ron & Jan | |
| MacKay | Darrel & Jean | |
| Marsh | Glenn & Carol | Toyota Pickup |
| McCafferty | Dennis | |
| McGuire | P.J. & Karol | 2002 TJ |
| Neill | Jim & June | |
| Norwood | David & Anne | |
| Phillips | Wayne | CJ7 |
| Rinella | Phillip | Scout |
| Rinella | Tom & Lynn | CJ7 |
| Scharbach | Bob & Pat | |
| St. Pierre | Larry & Carol | |
| Voelker | Mike & Amy | |
| Whitlock | Joe & Joyce | |
| Zuniga | Carlos & Nancy | |
| Jolly Jeepers Associate Members |
| Last Name | First Names | Vehicle |
| Bancke | Tim | '71 & '74 CJ5 |
| Cooper | Kevin & Carolyn | 6WD CJ8 & CJ7 |
| Imholt | Rich & Kathie | CJ3B |
| Redinger | Jim & Cheri | |
| Regula | Steve & Holly | |
| Richard | Aaron & Kirsten | |
| Sherman | Bill | Wrangler |
| Willis | Dave & Elaine | CJ5 |
| Jolly Jeepers Honorary Members |
| Last Name | First Names | Vehicle |
| Hern | Dan | |
| Johnston | Jeff | |
| Ludel | Moses | |
| Piatt | Jim & Marcy | |
| Rutledge | Rick & Neva | |
| Scuito | Ken | |
| Shipman | Doug | |
| Smith | Fred | |
| Whitman | Larry | |
| Jolly Jeepers Charter Members |
| Last Name | First Names | Vehicle |
| Moon | Quenton | |
| Olson | Ralph & Ruth | |